P.O. Box 481
Southampton, PA 18966
Phone (215) 364-1390
Fax (215) 364-9410
PLEASE NOTE FLUSHING WILL OCCUR BETWEEN
6:30 A.M. AND 4:30 P.M.
The flushing of water mains is permitted when needed to protect public health and safety according to Pennsylvania Drought Regulations.
Customers may notice a short duration of reduced pressure and discoloration in the water.
DAY 1: APRIL 1
Frasetto Drive | Industrial Blvd | Spring View Dr |
Croft Dr | Gravel Hill Station | Pebble Lane |
Balas Cir | Central Ave | Deer Run Ct |
McNelis Dr | West Maple Dr | Valley Hill Tr |
Danenberger Dr | East Maple Dr | Newbury Ct |
Hawkins Dr | Woodland Dr | Trowbridge Dr |
Gray Cir | Morning Glory Dr | Grantham Ct |
Hennessy Dr | Marigold Ave | Chesham Turn |
Morris Cir | Buttonwood Dr | Whitebriar Rd |
Sinkler Dr | Sycamore Dr | Dover Rd |
Fredendall Cir | Linden Dr | Gravel Hill Rd |
Lakeside Dr | Gregory Dr | Turnpike to Street Rd |
DAY 2: APRIL 2
Beechwood Dr | Autmn Lean Ln | Strathmann Dr |
Elfreth Rd | August Dr | Churchville to Gravel Hill |
Springdale Ave | Jason Dr | Marge Drive |
Gravel Hill | Nicholas Dr | Donna Dr |
So of Turnpike | Gravel Hill Rd - Street Rd to Bristol | Carolyn Dr |
Cameron Rd | School Lane | George Terr |
Heather Rd | Longfield Dr | Joan Dr |
Stephenson Way | Fawn Dr | Nancy Dr |
Summer Place | Mill Creek Rd | Stephen Way |
Spring Flower Ct | Mill Creek Cir | Buckridge Cir |
April Lane | Meadowbrook Rd | Rydal Lane |
SnowFlake Rd | Birstol Gravel Hill to Chinquapin | Buck Hill Dr |
DAY 3: APRIL 3
Princeton Rd | Brandywine Dr | Orchard Ave |
Fairhill Rd | Concord Cir | Churchville Rd |
Eagle Rd | Bunkerhill Rd | Street Rd to Bristol |
County Line Rd | Lafayette Dr | Hillside Dr |
Railroad to Fairhill | Revere Rd | Strathmann Dr |
Casey Cir | Jefferson Dr | W of Churchville |
Glen Echo Rd | Militia Hill Rd | Manor Lane |
Gravel Hill Rd | Cambridge Cir | Meloday Lane |
Turnpike to Railroad | Edden Ct | Rose Ave |
Bonnie Brae Dr | Plum St |
DAY 4: APRIL 4
Amalie Lane | Madison Ave | Second St Pk |
Pickering Rd | Rozel Ave | Street Rd to Tamanend Park |
Provident Rd | Jeffrey Dr | Cybus Way |
Cushmore Rd | Woodbourne Dr | Cherry Lane |
Melrose Ave | Elkins Cir | Carlin Dr |
Cedarbrook Rd | Sterling Cir | Pinewood Dr |
Rozel Ave | Latimer Rd | Redwood Dr |
Judith Dr | Jakob Place | Tamanend Park |
Steamboat Station | Kutcher Rd |
DAY 5: APRIL 7
Knowles Ave | Green Lane | Sunset Dr |
Jaymor Road | Lynch Dr | Cold Spring Rd-Dennis to Maple |
Hampton Sq S/C | Williams Dr | Hi-View Dr |
Southampton S/C | Miller Dr | Stuart Lane |
Second St Pk | Clair Rd | Lynne Dr |
Jaymor to Street Rd | Circle Dr | Paddock Dr |
Toner Development Townhouses | Stahl Rd- Miller Dr to Yerkes | Bristol Rd |
Keystone Rd | Yerkes Rd | Second St Pike to Davisville Rd |
Maple Ave | Hogeland Rd | |
Maple Ave to Windsor |
DAY 6: APRIL 8
Beaver Rd | Wendy Rd | |
Short Lane | Sunshine Rd | Carroll Dr |
James Way | Rosebud Rd Cul-de-sac | |
County Line Rd | Surrey Rd | Silver Ave |
James Way to Fern Rd | Curtis Rd | Wayne Dr |
Rose Valley Rd | Sharpless Rd | Burgundy Drive |
Russell Dr | Dennis | |
Holly Dr | Waverly Rd | Whitney Rd |
Marian Ave | Jeannette Way | Davis School |
Charles St | Orcap Way | Hogeland Rd |
Dogwood Dr | Lily Way | Windsor to Beaver |
Kendall Ct | Shallcross Ave | Yale Dr |
DAY 7: APRIL 9
New Road | Altimari Ct | Hampton Ave |
Zinn Dr | Dell Ct | Buckstone Dr |
Nicole Dr | Bargate Ct | Andrew Dr |
Tina Dr | Willopenn Dr | Woodhaven Dr |
Springfield Dr | Dorchester Apartments | |
Rick Rd | Pennsylvania Ave | |
Belmont Station Condos | Willow St | |
Belmont Ave | Grove Ave | |
Summit Ave | Tabor Ave | |
Hampton Crossing Condo | Moyer Rd | |
Oak Terrace | ||
Temple Rd |
DAY 8: APRIL 10
Davisville Rd | Southampton Estates | Tomlinson Rd |
Fern Rd | Street Rd | Dungan Rd |
Holly Road | Second St to Davisville | Harding Rd |
Toll Dr | Elsie Dr | Yerkes to Davisville |
Meadowfield Dr | Charlotte Ave | Forrest Ave |
Springwood Dr | Stahl Rd | Windsor Ave |
Kingsclere Rd | Yerkes to Davisville | Banes Rd |
Cheswold Dr | Rambler Rd | Bel-Air Rd |
Steamboat Dr | Hilltop Rd | Stratford Dr |
Paddlewheel Cir | Fitch Rd | Rosebud Rd |
Pearl Drive | Clover Cir | Hogeland |
Sylvia Dr | Beaver to Davisville | |
Laurel Rd |
Customers are advised to REFRAIN FROM USING WATER for drinking, cooking or clothes washing while flushing is in progress.
Flushing takes place between 6:30 A.M. - 4:30 P.M.
Please tell your friends and neighbors. Thank you.
945 Street Road • P.O. Box 481 • Southampton, Pennsylvania 18966
Phone (215) 364-1390 • Fax (215) 364-9410
Email Address: This email address is being protected from spambots. You need JavaScript enabled to view it.
Position | Details |
---|---|
Job Title | Seasonal Employment-Maintenance |
Date of Opening | APPLY NOW |
Status | Seasonal (April 21 - October 10, 2025) |
Hours | Monday-Friday, 7:00 a.m. – 3:30 p.m. |
Hourly Rate | $18.00-$24.00 per hour (dependent upon qualifications) |
Job Duties | Mowing/trimming grass; painting, other maintenance duties as assigned |
Minimum Qualifications | Experience in grounds maintenance/operation of tractor, push mower, trimmers, small machinery. Valid PA driver’s license required. Mechanical abilities a plus. Minimum age 18. |
Required Attire | Long pants and boots (preferably steel-toe). Staff shirts, work gloves, ear plugs, and safety glasses will be supplied and required during machinery operation. |
How to Apply | Send resume to This email address is being protected from spambots. You need JavaScript enabled to view it. OR apply in person at 945 Street Road, Southampton, PA 18966 (Monday-Friday, 9 a.m. to 3 p.m.) |
Additional Notes | Position is Full-Time. No remote work is available. |