P.O. Box 481
Southampton, PA 18966
Phone (215) 364-1390
Fax (215) 364-9410
Bathroom facilities in the home account for almost three-quarters of indoor water use, and toilets and showers are notorious water wasters. To keep too much water from going down the drain, try these tips:
• Take shorter showers. A 5-minute shower uses 25-30 gallons of water versus a 20-minute shower, which uses 100 gallons.
• Consider installing an ultra-low-flow shower head.
• Check for toilet tank leaks by adding food coloring to the tank. If the toilet is leaking, color will appear in the toilet bowl within 30 minutes.
• If replacing or installing a new toilet, purchase a low-volume flushing unit. The toilets use approximately 2-4 gallons per flush compared to 5-8 gallons on older toilets.
• Check the toilet for worn out, corroded or bent parts. Replacement parts are fairly inexpensive and will save you money in the end.
• A toilet handle that frequently sticks in the flush position will let water run constantly. It should also be replaced or adjusted.
• Avoid flushing the toilet unnecessarily. Dispose of tissues, insects and other similar waste in the trash can . Don't let the water run while shaving, washing your face or brushing your teeth. Use your plug to partially fill the sink with water.
Any room that uses water can be a place to save water. Try these tips:
• Many homes have hidden water leaks. Read your water meter before and after a two-hour period when no water is being used. If the meter does not read exactly the same, there is a leak.
• Dripping faucets, at a rate of one drop per second, can waste up to 2,700 gallons of water per year! This means you are paying for water you haven't even used. Repair dripping faucets by replacing washers.
• Use automatic dishwashers and clothes washers only on full loads.
• Clothes washers should be adjusted to the water level needed for the load.
• Store drinking water in the refrigerator. This way, you will always have cold water and will not need to let the faucet run to get cold water.
• Insulate your water pipes. You'll get hot water faster and avoid wasting water waiting for it to heat up.
Typically a large percentage of water consumed by households is used outdoors, mostly on your lawn or garden.
• Minimize unusable grass areas in your yard. Replace with low-water use landscaping.
• Use a broom instead of the hose to clean off the driveway and sidewalks.
• Adjust sprinklers so that only the lawn is watered and not the house, sidewalk, street or fence.
• Check and maintain your sprinkler system regularly.
• Water your lawn every third to fourth day.
• Always water during the cooler part of the ,(fay - after 6:00 p.m. and prior to 10:00 a.m.
• When mowing, raise the blade to at least three inches high. Shorter cut grass requires more water.
• Use a layer of mulch around plants. This reduces evaporation and promotes plant growth.
Toilet | ......... | 3-5 Gallons Per Flush |
Bathtub | ......... | 25 Gallons |
Shower | ......... | 2 1/2 Gallons Per Minute |
Handwashing | ......... | 1/2 Gallon |
Teeth Brushing | ......... | 1/2 Gallon |
Face/Leg Shaving | ......... | 1 Gallon |
Dishwasher | ......... | 20 Gallons Per Load |
Dishwashing By Hand | ......... | 5 Gallons Per Load |
Clothes Washing (Machine) | ......... | 10 Gallons Per Load |
Car Wash (At Home w/Hose) | ......... | 10 Gallons Per Minute |
Swimming Pools (20' x 20' x 5' Deep) | ......... | 15,000 Gallons |
The Authority is in the process of implementing a new online payment, and electronic billing service that will offer greater flexibility in paying your water and sewer bill. With the improved bill pay service, customers will soon be able to receive and view bills electronically and make payments online, by phone or by text, with a credit/debit card or bank account.
• Pay anytime, anywhere on line, by phone or by text
• Schedule a payment for the same day or a future date
• Receive email reminders when a payment is due and a confirmation after making a payment
• Choose to eliminate paper bills and go paperless
• View your bill and payment history online
PLEASE NOTE FLUSHING WILL OCCUR BETWEEN
6:30 A.M. AND 4:30 P.M.
The flushing of water mains is permitted when needed to protect public health and safety according to Pennsylvania Drought Regulations.
Customers may notice a short duration of reduced pressure and discoloration in the water.
DAY 1: 10/1/25
Frasetto Drive | Industrial Blvd | Spring View Dr |
Croft Dr | Gravel Hill Station | Pebble Lane |
Balas Cir | Central Ave | Deer Run Ct |
McNelis Dr | West Maple Dr | Valley Hill Tr |
Danenberger Dr | East Maple Dr | Newbury Ct |
Hawkins Dr | Woodland Dr | Trowbridge Dr |
Gray Cir | Morning Glory Dr | Grantham Ct |
Hennessy Dr | Marigold Ave | Chesham Turn |
Morris Cir | Buttonwood Dr | Whitebriar Rd |
Sinkler Dr | Sycamore Dr | Dover Rd |
Fredendall Cir | Linden Dr | Gravel Hill Rd |
Lakeside Dr | Gregory Dr | Turnpike to Street Rd |
DAY 2: 10/2/25
Beechwood Dr | Autmn Lean Ln | Strathmann Dr |
Elfreth Rd | August Dr | Churchville to Gravel Hill |
Springdale Ave | Jason Dr | Marge Drive |
Gravel Hill | Nicholas Dr | Donna Dr |
So of Turnpike | Gravel Hill Rd - Street Rd to Bristol | Carolyn Dr |
Cameron Rd | School Lane | George Terr |
Heather Rd | Longfield Dr | Joan Dr |
Stephenson Way | Fawn Dr | Nancy Dr |
Summer Place | Mill Creek Rd | Stephen Way |
Spring Flower Ct | Mill Creek Cir | Buckridge Cir |
April Lane | Meadowbrook Rd | Rydal Lane |
SnowFlake Rd | Birstol Gravel Hill to Chinquapin | Buck Hill Dr |
DAY 3: 10/3/25
Princeton Rd | Brandywine Dr | Orchard Ave |
Fairhill Rd | Concord Cir | Churchville Rd |
Eagle Rd | Bunkerhill Rd | Street Rd to Bristol |
County Line Rd | Lafayette Dr | Hillside Dr |
Railroad to Fairhill | Revere Rd | Strathmann Dr |
Casey Cir | Jefferson Dr | W of Churchville |
Glen Echo Rd | Militia Hill Rd | Manor Lane |
Gravel Hill Rd | Cambridge Cir | Meloday Lane |
Turnpike to Railroad | Edden Ct | Rose Ave |
Bonnie Brae Dr | Plum St |
DAY 4: 10/6/25
Amalie Lane | Madison Ave | Second St Pk |
Pickering Rd | Rozel Ave | Street Rd to Tamanend Park |
Provident Rd | Jeffrey Dr | Cybus Way |
Cushmore Rd | Woodbourne Dr | Cherry Lane |
Melrose Ave | Elkins Cir | Carlin Dr |
Cedarbrook Rd | Sterling Cir | Pinewood Dr |
Rozel Ave | Latimer Rd | Redwood Dr |
Judith Dr | Jakob Place | Tamanend Park |
Steamboat Station | Kutcher Rd |
DAY 5: 10/7/25
Knowles Ave | Green Lane | Sunset Dr |
Jaymor Road | Lynch Dr | Cold Spring Rd-Dennis to Maple |
Hampton Sq S/C | Williams Dr | Hi-View Dr |
Southampton S/C | Miller Dr | Stuart Lane |
Second St Pk | Clair Rd | Lynne Dr |
Jaymor to Street Rd | Circle Dr | Paddock Dr |
Toner Development Townhouses | Stahl Rd- Miller Dr to Yerkes | Bristol Rd |
Keystone Rd | Yerkes Rd | Second St Pike to Davisville Rd |
Maple Ave | Hogeland Rd | |
Maple Ave to Windsor |
DAY 6: 10/8/25
New Road | Altimari Ct | Hampton Ave |
Zinn Dr | Dell Ct | Buckstone Dr |
Nicole Dr | Bargate Ct | Andrew Dr |
Tina Dr | Willopenn Dr | Woodhaven Dr |
Springfield Dr | Dorchester Apartments | |
Rick Rd | Pennsylvania Ave | |
Belmont Station Condos | Willow St | |
Belmont Ave | Grove Ave | |
Summit Ave | Tabor Ave | |
Hampton Crossing Condo | Moyer Rd | |
Oak Terrace | ||
Temple Rd |
DAY 7: 10/9/25
Short Lane | Beaver Rd | Wendy Rd |
James Way | Sunshine Rd | Carroll Dr |
County Line Rd | Rosebud Rd Cul-de-sac | Silver Ave |
James Way to Fern Rd | Surrey Rd | Wayne Dr |
Rose Valley Rd | Curtis Rd | Burgundy Drive |
Russell Dr | Sharpless Rd | Dennis |
Holly Dr | Waverly Rd | Whitney Rd |
Marian Ave | Jeannette Way | Davis School |
Charles St | Orcap Way | Hogeland Rd |
Dogwood Dr | Lily Way | Windsor to Beaver |
Kendall Ct | Shallcross Ave | |
Yale Dr |
DAY 8: 10/10/25
Davisville Rd | Southampton Estates | Tomlinson Rd |
Fern Rd | Street Rd | Dungan Rd |
Holly Road | Second St to Davisville | Harding Rd |
Toll Dr | Elsie Dr | Yerkes to Davisville |
Meadowfield Dr | Charlotte Ave | Forrest Ave |
Springwood Dr | Stahl Rd | Windsor Ave |
Kingsclere Rd | Yerkes to Davisville | Banes Rd |
Cheswold Dr | Rambler Rd | Bel-Air Rd |
Steamboat Dr | Hilltop Rd | Stratford Dr |
Paddlewheel Cir | Fitch Rd | Rosebud Rd |
Pearl Drive | Clover Cir | Hogeland |
Sylvia Dr | County Ln @ Sylvia | Beaver to Davisville |
Laurel Rd | Tulip Circle |
Customers are advised to REFRAIN FROM USING WATER for drinking, cooking or clothes washing while flushing is in progress.
Flushing takes place between 6:30 A.M. - 4:30 P.M.
Please tell your friends and neighbors. Thank you.
945 Street Road • P.O. Box 481 • Southampton, Pennsylvania 18966
Phone (215) 364-1390 • Fax (215) 364-9410
Email Address: This email address is being protected from spambots. You need JavaScript enabled to view it.